| Code | AC Withstand Voltage | AC Leakage Current | DC Withstand Voltage | DC Leakage Current |
|---|---|---|---|---|
| 9457-HD501 | 5kV | 2mA/20mA | 5kV | 2mA/10mA |
| 9457-HA502 | 5kV | 2mA/20mA | no | no |
| 9457-HA510 | 5kV | 2mA/20mA/100mA | no | no |
| 9457-HD1002 | 5/10kV | 2mA/20mA | 5/10kV | 2mA/10mA |
| 9457-HD1005 | 5/10kV | 2mA/20mA/50mA | 5/10kV | 2mA/20mA |
| 9457-HD1010 | 5/10kV | 2mA/20mA/100mA | 5/10kV | 2mA/20mA |




