| Code | Range | Accuracy | Graduation | Measurement |
|---|---|---|---|---|
| 4846-1 | 0-50mm/0-2" | ±1mm | 2mm/0.05" | weld seam height W |
| 4846-1 | 30°-90° | ±1° | 2.5° | angle θ |
| 4846-1 | — | ±0.5° | — | 60° angle |


Calculating card is included
Made of stainless steel
| Code | Range | Accuracy | Graduation | Measurement |
|---|---|---|---|---|
| 4846-1 | 0-50mm/0-2" | ±1mm | 2mm/0.05" | weld seam height W |
| 4846-1 | 30°-90° | ±1° | 2.5° | angle θ |
| 4846-1 | — | ±0.5° | — | 60° angle |
View the complete
product specifications



