| Code | Range | Accuracy | Graduation | Measurement |
|---|---|---|---|---|
| 4830 | 0-8mm | ±0.1mm | 0.1mm | crown height |
| 4830 | 0-20mm | ±0.3mm | 0.1mm | fillet weld throat size |
| 4830 | 60°, 70°, 80°, 90° | ±1° | — | angle |


Made of stainless steel
Satin chrome plated reading surface
| Code | Range | Accuracy | Graduation | Measurement |
|---|---|---|---|---|
| 4830 | 0-8mm | ±0.1mm | 0.1mm | crown height |
| 4830 | 0-20mm | ±0.3mm | 0.1mm | fillet weld throat size |
| 4830 | 60°, 70°, 80°, 90° | ±1° | — | angle |
View the complete
product specifications



