| Code | Pixel | Cable type | View direction | Lens diameter(ØD) | Cable length (L) | Bend direction | Illumination |
|---|---|---|---|---|---|---|---|
| ISV-G1010 | 0.16M | tungsten wire weaved cable | front view | 1.0mm | 1m | one direction | rear fiber |
| ISV-G1018 | 0.3M | tungsten wire weaved cable | front view | 1.8mm | 1m | two directions | rear fiber |
| ISV-G1022 | 0.52M | tungsten wire weaved cable | front view | 2.2mm | 1m | four directions | front LED |
| ISV-G1028 | 1M | tungsten wire weaved cable | front view | 2.8mm | 1m | four directions | front LED |
| ISV-G1039 | 1M | tungsten wire weaved cable | front view | 3.9mm | 1m | four directions | rear fiber |
| ISV-G1560 | 1M | tungsten wire weaved cable | front view | 6.0mm | 1.5m | four directions | rear fiber |




