| Code | Range | Accuracy | Graduation |
|---|---|---|---|
| 1233-130 | 0-130mm/0-5" | ±0.03mm | 0.02mm/0.001" |
| 1233-180 | 0-180mm/0-7" | ±0.03mm | 0.02mm/0.001" |
| 1233-280 | 0-280mm/0-11" | ±0.03mm | 0.02mm/0.001" |


With fine adjustment
Meet DIN862
Made of stainless steel
Satin chrome plated reading surface
| Code | Range | Accuracy | Graduation |
|---|---|---|---|
| 1233-130 | 0-130mm/0-5" | ±0.03mm | 0.02mm/0.001" |
| 1233-180 | 0-180mm/0-7" | ±0.03mm | 0.02mm/0.001" |
| 1233-280 | 0-280mm/0-11" | ±0.03mm | 0.02mm/0.001" |
View the complete
product specifications



