| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-WS12 | Digital | 2.4~12N.m | No transmission | Digital display | Fixed ratchet head |
| IST-WS20 | Digital | 4~20N.m | No transmission | Digital display | Fixed ratchet head |
| IST-WS30 | Digital | 6~30N.m | No transmission | Digital display | Fixed ratchet head |
| IST-WS30A | Digital | 6~30N.m | No transmission | Digital display | Fixed ratchet head |
| IST-WS60 | Digital | 12~60N.m | No transmission | Digital display | Fixed ratchet head |
| IST-WS85 | Digital | 17~85N.m | No transmission | Digital display | Fixed ratchet head |




