| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-WPE10 | Digital click | 2~10N.m | Wireless tightening system | Color screen and curve | Interchangeable head |
| IST-WPE20 | Digital click | 4~20N.m | Wireless tightening system | Color screen and curve | Interchangeable head |
| IST-WPE30 | Digital click | 6~30N.m | Wireless tightening system | Color screen and curve | Interchangeable head |
| IST-WPE60 | Digital click | 10~60N.m | Wireless tightening system | Color screen and curve | Interchangeable head |
| IST-WPE100 | Digital click | 20~100N.m | Wireless tightening system | Color screen and curve | Interchangeable head |
| IST-WPE200 | Digital click | 40~200N.m | Wireless tightening system | Color screen and curve | Interchangeable head |
| IST-WPE300 | Digital click | 60~300N.m | Wireless tightening system | Color screen and curve | Interchangeable head |
| IST-WPE400 | Digital click | 80~400N.m | Wireless tightening system | Color screen and curve | Interchangeable head |




