| Code | Type | Capacity | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-TM1000 | Mechanical multiplier | 1000N.m | No torque display | Fixed ratchet head |
| IST-TM2000 | Mechanical multiplier | 2000N.m | No torque display | Fixed ratchet head |
| IST-TM3500 | Mechanical multiplier | 3500N.m | No torque display | Fixed ratchet head |
| IST-TM5500 | Mechanical multiplier | 5500N.m | No torque display | Fixed ratchet head |
| IST-TM7500 | Mechanical multiplier | 7500N.m | No torque display | Fixed ratchet head |
| IST-TM10000 | Mechanical multiplier | 10000N.m | No torque display | Fixed ratchet head |
| IST-TM1000P | Mechanical multiplier | 1000N.m | No torque display | Fixed ratchet head |
| IST-TM2000P | Mechanical multiplier | 2000N.m | No torque display | Fixed ratchet head |
| IST-TM3500P | Mechanical multiplier | 3500N.m | No torque display | Fixed ratchet head |
| IST-TM5500P | Mechanical multiplier | 5500N.m | No torque display | Fixed ratchet head |
| IST-TM7500P | Mechanical multiplier | 7500N.m | No torque display | Fixed ratchet head |
| IST-TM10000P | Mechanical multiplier | 10000N.m | No torque display | Fixed ratchet head |
| IST-TM15000P | Mechanical multiplier | 15000N.m | No torque display | Fixed ratchet head |
| IST-TM20000P | Mechanical multiplier | 20000N.m | No torque display | Fixed ratchet head |





