| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-4W30A | Digital | 6~30N.m | With memory storage | Digital display | Fixed ratchet head |
| IST-4W135A | Digital | 27~135N.m | With memory storage | Digital display | Fixed ratchet head |
| IST-4W200A | Digital | 40~200N.m | With memory storage | Digital display | Fixed ratchet head |
| IST-4W340A | Digital | 68~340N.m | With memory storage | Digital display | Fixed ratchet head |
| IST-4W850A | Digital | 170~850N.m | With memory storage | Digital display | Fixed ratchet head |
| IST-4W1200A | Digital | 240~1200N.m | With memory storage | Digital display | Fixed ratchet head |
| IST-4W1500A | Digital | 300~1500N.m | With memory storage | Digital display | Fixed ratchet head |
| IST-4W2000A | Digital | 400~2000N.m | With memory storage | Digital display | Fixed ratchet head |





