| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-43WM25 | Mechanical Preset | 5~25N.m | Window design | Hollow ratchet head |
| IST-43WM50 | Mechanical Preset | 10~50N.m | Window design | Hollow ratchet head |
| IST-43WM60 | Mechanical Preset | 10~60N.m | Window design | Hollow ratchet head |
| IST-43WM100 | Mechanical Preset | 20~100N.m | Window design | Hollow ratchet head |
| IST-43WM150 | Mechanical Preset | 30~150N.m | Window design | Hollow ratchet head |
| IST-43WM200 | Mechanical Preset | 40~200N.m | Window design | Hollow ratchet head |
| IST-43WM300 | Mechanical Preset | 60~300N.m | Window design | Hollow ratchet head |
| IST-43WM400 | Mechanical Preset | 80~400N.m | Window design | Hollow ratchet head |
| IST-43WM550 | Mechanical Preset | 100~550N.m | Window design | Hollow ratchet head |
| IST-43WM750 | Mechanical Preset | 150~750N.m | Window design | Hollow ratchet head |
| IST-43WM850 | Mechanical Preset | 200~850N.m | Window design | Hollow ratchet head |
| IST-43WM1000 | Mechanical Preset | 200~1000N.m | Window design | Hollow ratchet head |
| IST-43WM1500 | Mechanical Preset | 300~1500N.m | Window design | Hollow ratchet head |
| IST-43WM2000 | Mechanical Preset | 400~2000N.m | Window design | Hollow ratchet head |




