| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-34W20 | Digital | 2~20N.m | No transmission | Digital display | Interchangeable head |
| IST-34W30 | Digital | 3~30N.m | No transmission | Digital display | Interchangeable head |
| IST-34W50 | Digital | 5~50N.m | No transmission | Digital display | Interchangeable head |
| IST-34W100 | Digital | 10~100N.m | No transmission | Digital display | Interchangeable head |
| IST-34W200 | Digital | 20~200N.m | No transmission | Digital display | Interchangeable head |
| IST-34W300 | Digital | 30~300N.m | No transmission | Digital display | Interchangeable head |
| IST-34W400 | Digital | 40~400N.m | No transmission | Digital display | Interchangeable head |
| IST-34W600 | Digital | 60~600N.m | No transmission | Digital display | Interchangeable head |
| IST-34W800 | Digital | 80~800N.m | No transmission | Digital display | Interchangeable head |
| IST-34W1000 | Digital | 100~1000N.m | No transmission | Digital display | Interchangeable head |





