| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-30WM50 | Mechanical Preset | 10~50lb.in | Engraved-line | Fixed ratchet head |
| IST-30WM100 | Mechanical Preset | 20~100lb.in | Engraved-line | Fixed ratchet head |
| IST-30WM150 | Mechanical Preset | 30~150lb.in | Engraved-line | Fixed ratchet head |
| IST-30WM200 | Mechanical Preset | 40~200lb.in | Engraved-line | Fixed ratchet head |
| IST-30WM250 | Mechanical Preset | 50~250lb.in | Engraved-line | Fixed ratchet head |
| IST-30WM500 | Mechanical Preset | 100~500lb.in | Engraved-line | Fixed ratchet head |
| IST-30WM750 | Mechanical Preset | 150~750lb.in | Engraved-line | Fixed ratchet head |
| IST-30WM1000 | Mechanical Preset | 200~1000lb.in | Engraved-line | Fixed ratchet head |
| IST-30WM2500 | Mechanical Preset | 500~2500lb.in | Engraved-line | Fixed ratchet head |




