| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-11WM12 | Mechanical Preset | 2.5~12N.m | Engraved-line | Interchangeable head |
| IST-11WM30 | Mechanical Preset | 6.0~30N.m | Engraved-line | Interchangeable head |
| IST-11WM60 | Mechanical Preset | 10~60N.m | Engraved-line | Interchangeable head |
| IST-11WM125 | Mechanical Preset | 25~125N.m | Engraved-line | Interchangeable head |
| IST-11WM200 | Mechanical Preset | 40~200N.m | Engraved-line | Interchangeable head |
| IST-11WM335 | Mechanical Preset | 65~335N.m | Engraved-line | Interchangeable head |
| IST-11WM500 | Mechanical Preset | 100~500N.m | Engraved-line | Interchangeable head |
| IST-11WM800 | Mechanical Preset | 160~800N.m | Engraved-line | Interchangeable head |
| IST-11WM1000 | Mechanical Preset | 200~1000N.m | Engraved-line | Interchangeable head |
| IST-11WM1500 | Mechanical Preset | 300~1500N.m | Engraved-line | Interchangeable head |
| IST-11WM2000 | Mechanical Preset | 400~2000N.m | Engraved-line | Interchangeable head |
| IST-11WM3000 | Mechanical Preset | 600~3000N.m | Engraved-line | Interchangeable head |




