| Code | Type | Range | Data transmission | Presentation Format of Values | Head Type |
|---|---|---|---|---|---|
| IST-24W60A26 | Digital | 12~60N.m | No transmission | Digital display | Adjustable open head |
| IST-24W85A26 | Digital | 17~85N.m | No transmission | Digital display | Adjustable open head |
| IST-24W135A26 | Digital | 27~135N.m | No transmission | Digital display | Adjustable open head |
| IST-24W135A30 | Digital | 27~135N.m | No transmission | Digital display | Adjustable open head |
| IST-24W200A30 | Digital | 40~200N.m | No transmission | Digital display | Adjustable open head |
| IST-24W200A41 | Digital | 40~200N.m | No transmission | Digital display | Adjustable open head |
| IST-24W340A41 | Digital | 68~340N.m | No transmission | Digital display | Adjustable open head |




