| Code | Sensor type | Range | Torque testing category | Installation method | With buffer |
|---|---|---|---|---|---|
| IST-TT05 | Fixed type | 0.1~0.5N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |
| IST-TT5 | Fixed type | 0.5~5N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |
| IST-TT30 | Fixed type | 3~30N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |
| IST-TT50 | Fixed type | 5~50N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |
| IST-TT220 | Fixed type | 20~220N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |
| IST-TT550 | Fixed type | 50~550N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |
| IST-TT1000 | Fixed type | 100~1000N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |
| IST-TT2200 | Fixed type | 200~2200N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |
| IST-TT3000 | Fixed type | 300~3000N.m | Dynamic torque/Static torque | Portable installation/Mounted on machine | no |




