| Code | Sensor type | Torque testing category | Installation method | With buffer | Maximum range |
|---|---|---|---|---|---|
| IST-TA1S | Rotary type | Dynamic torque | Mounted on machine | NO | 1N.m |
| IST-TA2S | Rotary type | Dynamic torque | Mounted on machine | NO | 2N.m |
| IST-TA3S | Rotary type | Dynamic torque | Mounted on machine | NO | 3N.m |
| IST-TA5S | Rotary type | Dynamic torque | Mounted on machine | NO | 5N.m |
| IST-TA1L | Rotary type | Dynamic torque | Mounted on machine | NO | 1N.m |
| IST-TA2L | Rotary type | Dynamic torque | Mounted on machine | NO | 2N.m |
| IST-TA3L | Rotary type | Dynamic torque | Mounted on machine | NO | 3N.m |
| IST-TA5L | Rotary type | Dynamic torque | Mounted on machine | NO | 5N.m |
| IST-TA10 | Rotary type | Dynamic torque | Mounted on machine | NO | 10N.m |
| IST-TA20 | Rotary type | Dynamic torque | Mounted on machine | NO | 20N.m |
| IST-TA30 | Rotary type | Dynamic torque | Mounted on machine | NO | 30N.m |
| IST-TA50 | Rotary type | Dynamic torque | Mounted on machine | NO | 50N.m |
| IST-TA100 | Rotary type | Dynamic torque | Mounted on machine | NO | 100N.m |
| IST-TA200 | Rotary type | Dynamic torque | Mounted on machine | NO | 200N.m |
| IST-TA300 | Rotary type | Dynamic torque | Mounted on machine | NO | 300N.m |
| IST-TA500 | Rotary type | Dynamic torque | Mounted on machine | NO | 500N.m |
| IST-TA800 | Rotary type | Dynamic torque | Mounted on machine | NO | 800N.m |
| IST-TA1000 | Rotary type | Dynamic torque | Mounted on machine | NO | 1000N.m |
| IST-TA2000 | Rotary type | Dynamic torque | Mounted on machine | NO | 2000N.m |
| IST-TA3000 | Rotary type | Dynamic torque | Mounted on machine | NO | 3000N.m |
| IST-TA5000 | Rotary type | Dynamic torque | Mounted on machine | NO | 5000N.m |
| IST-TA10000 | Rotary type | Dynamic torque | Mounted on machine | NO | 10000N.m |
| IST-TA20000 | Rotary type | Dynamic torque | Mounted on machine | NO | 20000N.m |




