| Code | Sensor type | Torque testing category | Installation method | With buffer | Maximum range |
|---|---|---|---|---|---|
| IST-IR05S | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 0.5N.m |
| IST-IR1S | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 1N.m |
| IST-IR2S | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 2N.m |
| IST-IR5S | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 5N.m |
| IST-IR10S | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 10N.m |
| IST-IR20S | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 20N.m |
| IST-IR05 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 0.5N.m |
| IST-IR1 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 1N.m |
| IST-IR2 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 2N.m |
| IST-IR5 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 5N.m |
| IST-IR10 | Rotary type | Dynamic torque | Portable installation | no | 10N.m |
| IST-IR20 | Rotary type | Dynamic torque | Portable installation | no | 20N.m |
| IST-IR30 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 30N.m |
| IST-IR50 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 50N.m |
| IST-IR100 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 100N.m |
| IST-IR200 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 200N.m |
| IST-IR300 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 300N.m |
| IST-IR500 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 500N.m |
| IST-IR1000 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 1000N.m |
| IST-IR2000 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 2000N.m |
| IST-IR3000 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 3000N.m |
| IST-IR5000 | Rotary type | Dynamic torque | Portable installation/Mounted on machine | no | 5000N.m |




