| Code | Sensor type | Range | Torque testing category | Installation method | With buffer |
|---|---|---|---|---|---|
| IST-DTT1 | Fixed type | 0.05~1N.m | Static torque | Portable installation | no |
| IST-DTT5 | Fixed type | 0.25~5N.m | Static torque | Portable installation | no |
| IST-DTT10 | Fixed type | 0.5~10N.m | Static torque | Portable installation | no |
| IST-DTT1S | Fixed type | 0.05-1N.m | Static torque | Portable installation | no |
| IST-DTT5S | Fixed type | 0.25-5N.m | Static torque | Portable installation | no |
| IST-DTT10S | Fixed type | 0.5-10N.m | Static torque | Portable installation | no |




