| Code | Sensor type | Range | Torque testing category | Installation method | With buffer |
|---|---|---|---|---|---|
| IST-04TT5 | Fixed type | 0.5~5N.m | Static torque | Portable installation | no |
| IST-04TT28 | Fixed type | 2.8~28N.m | Static torque | Portable installation | no |
| IST-04TT68 | Fixed type | 6.8~68N.m | Static torque | Portable installation | no |
| IST-04TT350 | Fixed type | 35~350N.m | Static torque | Portable installation | no |
| IST-04TT815 | Fixed type | 81.5~815N.m | Static torque | Portable installation | no |
| IST-04TT1000 | Fixed type | 100~1000N.m | Static torque | Portable installation | no |
| IST-04TT2000 | Fixed type | 200~2000N.m | Static torque | Portable installation | no |




