| Code | Sensor type | Range |
|---|---|---|
| ISF-DG1 | Force/Torque indicator | -15~15mV |
| ISF-DG2 | Force/Torque indicator | -15~15mV |
| ISF-DG3 | Force/Torque indicator | -15~15mV |
| ISF-DG4 | Force/Torque indicator | -15~15mV |


For use with force sensors and torque sensors
Three modes of real-time value display, peak value display and valley value display
Force unit: N, kN, kg, lb, t
Torque unit: N.m, kg.cm, in.lb, ft.lb
High sampling rate captures peak value accurately
Select to display the real-time curve and the last historical curve
Real-time automatic capture of peak value and valley value
| Code | Sensor type | Range |
|---|---|---|
| ISF-DG1 | Force/Torque indicator | -15~15mV |
| ISF-DG2 | Force/Torque indicator | -15~15mV |
| ISF-DG3 | Force/Torque indicator | -15~15mV |
| ISF-DG4 | Force/Torque indicator | -15~15mV |
View the complete
product specifications



