| Code | Type | Range | Data transmission | Presentation Format of Values |
|---|---|---|---|---|
| IST-SD50 | Digital | 10~50cN.m | No transmission | Digital display |
| IST-SD200 | Digital | 40~200cN.m | No transmission | Digital display |
| IST-SD400 | Digital | 80~400cN.m | No transmission | Digital display |


Clockwise and counter-clockwise operation
Unit: cN.m, in.lb, kg.cm
Peak and track working modes
Power off automatically in 5 minutes without any operations
| Code | Type | Range | Data transmission | Presentation Format of Values |
|---|---|---|---|---|
| IST-SD50 | Digital | 10~50cN.m | No transmission | Digital display |
| IST-SD200 | Digital | 40~200cN.m | No transmission | Digital display |
| IST-SD400 | Digital | 80~400cN.m | No transmission | Digital display |
View the complete
product specifications



