| Code | Sensor type | Temperature range | Temperature accuracy | Humidity range | Humidity accuracy | Mobile APP | Memory size |
|---|---|---|---|---|---|---|---|
| 0330-TH36 | built-in sensor | -30°C~65°C | ±0.3°C (at -10°C~65°C), other range ±0.5°C | 0%RH~100%RH | ±3%RH (at 10%RH~90%RH, testing temperature: 25°C), other range ±4%RH | — | — |
| 0330-TH48 | built-in and external sensors | -30°C~65°C (built-in sensor), D9-40°C~80°C (external sensor) | ±0.3°C (at -10°C~65°C), other range ±0.5°C | 0%RH~100%RH | ±3%RH (at 10%RH~90%RH, testing temperature: 25°C), other range ±4%RH | — | — |
| 0330-DL65A | built-in sensor | -30°C~65°C | ±0.3°C (at -10°C~65°C), other range ±0.5°C | 0%RH~100%RH | ±3%RH (at 10%RH~90%RH, testing temperature: 25°C), other range ±4%RH | — | 25920 or 500000 |
| 0330-DL65B | built-in sensor | -30°C~65°C | ±0.3°C (at -10°C~65°C), other range ±0.5°C | 0%RH~100%RH | ±3%RH (at 10%RH~90%RH, testing temperature: 25°C), other range ±4%RH | Android and iOS | 25920 or 500000 |
| 0330-DL80A | external sensor | -40°C~80°C | ±0.3°C (at 0°C~65°C), other range ±0.5°C | 0%RH~100%RH | ±3%RH (at 10%RH~90%RH, testing temperature: 25°C), other range ±4%RH | — | 25920 or 500000 |
| 0330-DL80B | external sensor | -40°C~80°C | ±0.3°C (at 0°C~65°C), other range ±0.5°C | 0%RH~100%RH | ±3%RH (at 10%RH~90%RH, testing temperature: 25°C), other range ±4%RH | Android and iOS | 25920 or 500000 |





