| Code | Range | Chamber dimension | Humidity range |
|---|---|---|---|
| THS-A101 | -5°C~65°C | 510x520x500mm(LxWxH) | 10%RH~98%RH(20°C) |
| THS-A102 | -5°C~65°C | 800x820x510mm(LxWxH) | 10%RH~98%RH(20°C) |
| THS-A103 | -20°C~65°C | 780x620x500mm(LxWxH) | 10%RH~98%RH(20°C) |


Suitable for metrology, scientific research, product testing, etc.
A specialized calibration device, designed for testing thermohygrometers, temperature and humidity sensors, temperature and humidity transmitters, etc.
The temperature control adopts thermostatic heating technology with liquid medium, ensuring more stable temperature and more uniform thermal field
| Code | Range | Chamber dimension | Humidity range |
|---|---|---|---|
| THS-A101 | -5°C~65°C | 510x520x500mm(LxWxH) | 10%RH~98%RH(20°C) |
| THS-A102 | -5°C~65°C | 800x820x510mm(LxWxH) | 10%RH~98%RH(20°C) |
| THS-A103 | -20°C~65°C | 780x620x500mm(LxWxH) | 10%RH~98%RH(20°C) |
View the complete
product specifications



