| Code | Temperature resolution | Temperature fluctuation | Radial uniformity | Temperature range |
|---|---|---|---|---|
| CTB-TS800 | 0.1°C | ±0.5°C | ±1.0°C | 300°C~800°C |
| CTB-TS1000 | 0.1°C | ±0.5°C | ±1.0°C | 300°C~1000°C |
| CTB-TS1200 | 0.1°C | ±0.5°C | ±1.0°C | 300°C~1200°C |


Used for temperature calibration in industrial or laboratory
Multi-point temperature correction function
Segmented PID control, one-button heating, full-automatic temperature control
RS232 communication interface is included
| Code | Temperature resolution | Temperature fluctuation | Radial uniformity | Temperature range |
|---|---|---|---|---|
| CTB-TS800 | 0.1°C | ±0.5°C | ±1.0°C | 300°C~800°C |
| CTB-TS1000 | 0.1°C | ±0.5°C | ±1.0°C | 300°C~1000°C |
| CTB-TS1200 | 0.1°C | ±0.5°C | ±1.0°C | 300°C~1200°C |
View the complete
product specifications



