| Code | Type | Max. test force | Accuracy of test force |
|---|---|---|---|
| UTM-GB10K | electronic | 10kN | ±0.5% |
| UTM-GB50K | electronic | 50kN | ±0.5% |
| UTM-GB100K | electronic | 100kN | ±0.5% |
| UTM-GB300K | electronic | 300kN | ±0.5% |


According to GB/T, ISO, ASTM etc.
For testing and researching the mechanical properties such as tension, compression, bending, shear and peeling of metals, non-metals and composite materials
With a high-rigidity frame structure to achieve low-vibration and precise loading
| Code | Type | Max. test force | Accuracy of test force |
|---|---|---|---|
| UTM-GB10K | electronic | 10kN | ±0.5% |
| UTM-GB50K | electronic | 50kN | ±0.5% |
| UTM-GB100K | electronic | 100kN | ±0.5% |
| UTM-GB300K | electronic | 300kN | ±0.5% |
View the complete
product specifications



