| Code | Range | Accuracy |
|---|---|---|
| 0501-MA01 | 2000mT | ±1.0% |
| 0501-MA01K | 2000mT | ±1.0% |
| 0501-MA05 | 2000mT | ±2.0% (≤1000mT), ±5.0% (1000mT~2000mT) |
| 0501-MA05K | 2000mT | ±2.0% (≤1000mT), ±5.0% (1000mT~2000mT) |


Measure magnetic induction of DC magnetic field
Directly display the N/S polarity of the measured magnetic field
One-key zero function, eliminate the influence of zero drift before measurement
Maximum value hold, record the maximum value of the changing magnetic field
Unit switch between mT or G (1mT=10G)
Auto ranging
Built-in USB interface for data transmission
Display with backlight
Auto power off
| Code | Range | Accuracy |
|---|---|---|
| 0501-MA01 | 2000mT | ±1.0% |
| 0501-MA01K | 2000mT | ±1.0% |
| 0501-MA05 | 2000mT | ±2.0% (≤1000mT), ±5.0% (1000mT~2000mT) |
| 0501-MA05K | 2000mT | ±2.0% (≤1000mT), ±5.0% (1000mT~2000mT) |
View the complete
product specifications



