| Code | Type | Sensor type | Range | Accuracy |
|---|---|---|---|---|
| 0706-□□ | T | thermocouple | -200°C~200°C | ±0.5°C or 0.004∙|t| |
| 0706-□□ | T | thermocouple | -200°C~200°C | ±0.5°C or 0.004∙|t| |
| 0706-□□ | T | thermocouple | -200°C~300°C | ±0.5°C or 0.004∙|t| |


Ultra-fine themmocouple wire diameter for temperature measurement in very small spaces
| Code | Type | Sensor type | Range | Accuracy |
|---|---|---|---|---|
| 0706-□□ | T | thermocouple | -200°C~200°C | ±0.5°C or 0.004∙|t| |
| 0706-□□ | T | thermocouple | -200°C~200°C | ±0.5°C or 0.004∙|t| |
| 0706-□□ | T | thermocouple | -200°C~300°C | ±0.5°C or 0.004∙|t| |
View the complete
product specifications



