| Code | Chamber dimension | Humidity range | Temperature change rate |
|---|---|---|---|
| THT-T256 | 600×500×750mm | 20%RH~98%RH | ≥5℃/min |
| THT-S365 | 800×600×850mm | 20%RH~98%RH | ≥5℃/min |
| THT-M458 | 1000×1000×1000mm | 20%RH~98%RH | ≥5℃/min |


Suitable for automotive industry, electronic industry, scientific research, aerospace, communication, etc.
More energy-saving refrigeration system, can adaptively adjust the cooling capacity
Advanced humidification with boiler, faster humidity stabilization, less fluctuation and less water consumption
Multiple safety protections, such as leakage protection, overload protection, over-temperature protection, etc.
| Code | Chamber dimension | Humidity range | Temperature change rate |
|---|---|---|---|
| THT-T256 | 600×500×750mm | 20%RH~98%RH | ≥5℃/min |
| THT-S365 | 800×600×850mm | 20%RH~98%RH | ≥5℃/min |
| THT-M458 | 1000×1000×1000mm | 20%RH~98%RH | ≥5℃/min |
View the complete
product specifications



