| Code | Size | Squareness Inside (α) | Squareness Outside (β) |
|---|---|---|---|
| 4790-050 | 50x40mm | 2.4µm | 2.5µm |
| 4790-075 | 75x50mm | 2.6µm | 2.8µm |
| 4790-0100 | 100x70mm | 2.8µm | 3.0µm |
| 4790-0150 | 150x100mm | 3.2µm | 3.5µm |
| 4790-0200 | 200x130mm | 3.7µm | 4.0µm |
| 4790-0250 | 250x165mm | 4.2µm | 4.5µm |
| 4790-0300 | 300x200mm | 4.6µm | 5.0µm |
| 4790-500 | 50x40mm | 6µm | 6µm |
| 4790-750 | 75x50mm | 6µm | 7µm |
| 4790-1000 | 100x70mm | 7µm | 7µm |
| 4790-1500 | 150x100mm | 7µm | 8µm |
| 4790-2000 | 200x130mm | 8µm | 9µm |
| 4790-2500 | 250x165mm | 9µm | 10µm |
| 4790-3000 | 300x200mm | 10µm | 11µm |







