| Code | Test element |
|---|---|
| XRF-YS16 | S |
| XRF-YC17 | Cl |
| XRF-YM20 | Al, Cr, Fe, Mg, Mn, Mo, Na, Ni, P, Pb, S, Sb, Si, Sn, Ti, V, Zn |
| XRF-YM11 | Cr, Fe, Mn, Mo, Ni, Pb, Sb, Sn, Ti, V, Zn |


According to JJF 1952, GB/T 17040, GB/T 17060, GB/T 380, GB/T 17411 and SH/T 0253
Used for sulfur analysis of marine fuels, total sulfur testing in petroleum refining, and wear element analysis of lubricants and fuel oil
Without sample preparation, easy operation
Low maintenance, no heating devices, quartz tubes or columns
Without shielding gas
Equipped with a safe enclosed X-ray sample chamber
| Code | Test element |
|---|---|
| XRF-YS16 | S |
| XRF-YC17 | Cl |
| XRF-YM20 | Al, Cr, Fe, Mg, Mn, Mo, Na, Ni, P, Pb, S, Sb, Si, Sn, Ti, V, Zn |
| XRF-YM11 | Cr, Fe, Mn, Mo, Ni, Pb, Sb, Sn, Ti, V, Zn |
View the complete
product specifications



