| Code | Range | Accuracy | Resolution | Data output |
|---|---|---|---|---|
| 1529-3 | Ø50-Ø200mm/2-8" DIA | ±0.06mm | 0.01mm/0.0005" | with data interface |
| 1529-5 | Ø50-Ø200mm/2-8" DIA | ±0.06mm | 0.01mm/0.0005" | with data interface |
| 1529-19 | Ø50-Ø200mm/2-8" DIA | ±0.06mm | 0.01mm/0.0005" | with data interface |
| 1529-23 | Ø50-Ø200mm/2-8" DIA | ±0.06mm | 0.01mm/0.0005" | with data interface |
| 1529-31 | Ø50-Ø200mm/2-8" DIA | ±0.06mm | 0.01mm/0.0005" | with data interface |




