| Code | Type | Range of upper jaw | Range of lower jaw | Accuracy | Resolution | Data output |
|---|---|---|---|---|---|---|
| 1176-150 | A | 9-150mm/0.35-6" | 17-150mm/0.70-6" | ±0.04mm | 0.01mm/0.0005" | with data interface |
| 1176-200 | A | 9-200mm/0.35-8" | 17-200mm/0.70-8" | ±0.05mm | 0.01mm/0.0005" | with data interface |
| 1176-150WL | A | 9-150mm/0.35-6" | 17-150mm/0.70-6" | ±0.04mm | 0.01mm/0.0005" | built-in wireless |
| 1176-200WL | A | 9-200mm/0.35-8" | 17-200mm/0.70-8" | ±0.05mm | 0.01mm/0.0005" | built-in wireless |
| 1176-150P | B | 9-150mm/0.35-6" | 17-150mm/0.70-6" | ±0.04mm | 0.01mm/0.0005" | without data interface |







