| Code | Machining method | Roughness (Ra) | Roughness (Rz) | Quantity |
|---|---|---|---|---|
| ISR-CS2 | Horizontal milling | 0.4, 0.8, 1.6, 3.2, 6.3, 12.5µm | 1.6, 3.2, 6.3, 12.5, 25, 50µm | 6 pcs |
| ISR-CS2 | Vertical milling | 0.4, 0.8, 1.6, 3.2, 6.3, 12.5µm | 1.6, 3.2, 6.3, 12.5, 25, 50µm | 6 pcs |
| ISR-CS2 | Turning | 0.4, 0.8, 1.6, 3.2, 6.3, 12.5µm | 1.6, 3.2, 6.3, 12.5, 25, 50µm | 6 pcs |
| ISR-CS2 | Plain grinding | 0.05, 0.1, 0.2, 0.4, 0.8, 1.6µm | 0.2, 0.4, 0.8, 1.6, 3.2, 6.3µm | 6 pcs |
| ISR-CS2 | Flat lapping | 0.05, 0.1µm | 0.2, 0.4µm | 2 pcs |
| ISR-CS2 | External grinding | 0.2, 0.4, 0.8, 1.6µm | 0.8, 1.6, 3.2, 6.3µm | 4 pcs |




