| Code | Parameter | Range | Increment | Data transmission |
|---|---|---|---|---|
| LMP-SC01 | Volume | 0.1~2.5μL | 0.05μL | no |
| LMP-SC02 | Volume | 0.5~10μL | 0.1μL | no |
| LMP-SC03 | Volume | 2~20μL | 0.5μL | no |
| LMP-SC04 | Volume | 5~50μL | 0.5μL | no |
| LMP-SC05 | Volume | 10~100μL | 1μL | no |
| LMP-SC06 | Volume | 20~200μL | 1μL | no |
| LMP-SC07 | Volume | 50~200μL | 1μL | no |
| LMP-SC08 | Volume | 100~1000μL | 5μL | no |
| LMP-SC09 | Volume | 200~1000μL | 5μL | no |
| LMP-SC10 | Volume | 500~5000μL | 50μL | no |
| LMP-SC11 | Volume | 1000~10000μL | 100μL | no |




