| Code | Speed | Maximum stirring viscosity |
|---|---|---|
| MST-D105 | 200~1200rpm | 5000mPa∙s |
| MST-D120 | 100~1200rpm | 5000mPa∙s |
| MST-D125 | 100~1200rpm | 5000mPa∙s |


Low speed, high torque, suitable for high-viscosity liquids such as paint, dye, reagent, etc.
Brushless motor, smooth start-up, adjustable speed
Various stirring paddles available
H-shaped base saves container space
| Code | Speed | Maximum stirring viscosity |
|---|---|---|
| MST-D105 | 200~1200rpm | 5000mPa∙s |
| MST-D120 | 100~1200rpm | 5000mPa∙s |
| MST-D125 | 100~1200rpm | 5000mPa∙s |
View the complete
product specifications



