| Code | Type | Range |
|---|---|---|
| ISH-PH-SP9 | A | R10-15 |
| ISH-PH-SP9 | A | R14.5-30 |
| ISH-PH-SP9 | A | R25-50 |
| ISH-PH-SP9 | B | R11-13 |
| ISH-PH-SP9 | B | R12.5-17 |
| ISH-PH-SP9 | B | R16.5-30 |
| ISH-PH-SP9 | C | SR11-13 |
| ISH-PH-SP9 | C | SR12.5-17 |
| ISH-PH-SP9 | C | SR16.5-30 |
| ISH-PH-SP9 | D | SR10-15 |
| ISH-PH-SP9 | D | SR14.5-30 |
| ISH-PH-SP9 | E | R>10 |








