| Code | Accuracy | Diameter range | Roundness |
|---|---|---|---|
| 4198-8 | ±5μm | 8mm | 0.5μm |
| 4198-10 | ±5μm | 10mm | 0.5μm |
| 4198-12D7 | ±5μm | 12.7mm | 0.5μm |
| 4198-13 | ±5μm | 13mm | 0.5μm |
| 4198-14 | ±5μm | 14mm | 0.5μm |
| 4198-15 | ±5μm | 15mm | 0.5μm |
| 4198-16 | ±5μm | 16mm | 0.5μm |
| 4198-17 | ±5μm | 17mm | 0.5μm |
| 4198-20 | ±5μm | 20mm | 0.5μm |
| 4198-25D4 | ±5μm | 25.4mm | 0.5μm |
| 4198-8A | ±5μm | 8mm | 1μm |
| 4198-10A | ±5μm | 10mm | 1μm |
| 4198-12D7A | ±5μm | 12.7mm | 1μm |
| 4198-13A | ±5μm | 13mm | 1μm |
| 4198-14A | ±5μm | 14mm | 1μm |
| 4198-15A | ±5μm | 15mm | 1μm |
| 4198-16A | ±5μm | 16mm | 1μm |
| 4198-17A | ±5μm | 17mm | 1μm |
| 4198-20A | ±5μm | 20mm | 1μm |
| 4198-25D4A | ±5μm | 25.4mm | 1μm |




