| Code | Diameter (ØD) | Emissivity | Temperature range |
|---|---|---|---|
| CBR-TC300 | Ø65mm | >0.995 | 50°C~300°C |
| CBR-TC550 | Ø65mm | >0.995 | 50°C~550°C |
| CBR-TS300 | Ø65mm | >0.995 (adjustable: 0.8~1.0) | 50°C~300°C |
| CBR-TS550 | Ø65mm | >0.995 (adjustable: 0.8~1.0) | 50°C~550°C |


Adopt automatic temperature control mode, featuring fast heating rate, and excellent temperature stability
Emissivity is better than 0.995, with a cavity aperture diameter of 65mm, high temperature accuracy and excellent temperature uniformity
| Code | Diameter (ØD) | Emissivity | Temperature range |
|---|---|---|---|
| CBR-TC300 | Ø65mm | >0.995 | 50°C~300°C |
| CBR-TC550 | Ø65mm | >0.995 | 50°C~550°C |
| CBR-TS300 | Ø65mm | >0.995 (adjustable: 0.8~1.0) | 50°C~300°C |
| CBR-TS550 | Ø65mm | >0.995 (adjustable: 0.8~1.0) | 50°C~550°C |
View the complete
product specifications



