| Code | Graduation | Length |
|---|---|---|
| 4959-84A | 0.3mm/m (0.0171°) | 84mm |
| 4959-84B | 0.45mm/m (0.0257°) | 84mm |
| 4959-100A | 0.1mm/m (0.0057°) | 100mm |
| 4959-100B | 0.3mm/m (0.0171°) | 100mm |


To check the level of equipment
No need to set zero before use
| Code | Graduation | Length |
|---|---|---|
| 4959-84A | 0.3mm/m (0.0171°) | 84mm |
| 4959-84B | 0.45mm/m (0.0257°) | 84mm |
| 4959-100A | 0.1mm/m (0.0057°) | 100mm |
| 4959-100B | 0.3mm/m (0.0171°) | 100mm |
View the complete
product specifications



