| Code | Accuracy | Thickness |
|---|---|---|
| 4629-05 | +5µm/-3µm | 0.05mm |
| 4629-10 | +5µm/-3µm | 0.10mm |
| 4629-15 | +8µm/-5µm | 0.15mm |
| 4629-20 | +8µm/-5µm | 0.20mm |
| 4629-25 | +8µm/-5µm | 0.25mm |
| 4629-30 | +8µm/-5µm | 0.30mm |
| 4629-35 | +12µm/-7µm | 0.35mm |
| 4629-40 | +12µm/-7µm | 0.40mm |
| 4629-45 | +12µm/-7µm | 0.45mm |
| 4629-50 | +12µm/-7µm | 0.50mm |
| 4629-55 | +12µm/-7µm | 0.55mm |
| 4629-60 | +12µm/-7µm | 0.60mm |
| 4629-65 | +16µm/-9µm | 0.65mm |
| 4629-70 | +16µm/-9µm | 0.70mm |
| 4629-75 | +16µm/-9µm | 0.75mm |
| 4629-80 | +16µm/-9µm | 0.80mm |
| 4629-85 | +16µm/-9µm | 0.85mm |
| 4629-90 | +16µm/-9µm | 0.90mm |
| 4629-95 | +16µm/-9µm | 0.95mm |
| 4629-100 | +16µm/-9µm | 1.00mm |




