| Code | Type | Range | Presentation Format of Values | Head Type |
|---|---|---|---|---|
| IST-2DW800 | Dial | 160~800N.m, 120~600ft.lb | Engraved-line | Fixed head |
| IST-2DW1000 | Dial | 200~1000N.m, 150~750ft.lb | Engraved-line | Fixed head |
| IST-2DW1400 | Dial | 280~1400N.m, 200~1000ft.lb | Engraved-line | Fixed head |
| IST-2DW2000 | Dial | 400~2000N.m, 300~1500ft.lb | Engraved-line | Fixed head |
| IST-2DW2800 | Dial | 560~2800N.m, 400~2000ft.lb | Engraved-line | Fixed head |




