| Code | Taper | Number of thread per inch |
|---|---|---|
| 2244-W1 | 1:16 | 5 |
| 2244-W2 | 1:16 | 5 |
| 2244-N1 | 1:16 | 5 |
| 2244-W3 | 1:12 | 5 |
| 2244-N2 | 1:12 | 5 |


Measure groove width of buttress thread
Supplied with Go and No-Go gauges together
| Code | Taper | Number of thread per inch |
|---|---|---|
| 2244-W1 | 1:16 | 5 |
| 2244-W2 | 1:16 | 5 |
| 2244-N1 | 1:16 | 5 |
| 2244-W3 | 1:12 | 5 |
| 2244-N2 | 1:12 | 5 |
View the complete
product specifications



