| Code | Range | Accuracy | Graduation | Stem | Spindle tip | Remark |
|---|---|---|---|---|---|---|
| 6381-25 | 0-25mm | 3μm | 0.01mm | with clamp nut | flat (carbide) | - |
| 6381-25W | 0-25mm | 3μm | 0.01mm | plain | flat (carbide) | - |
| 6381-25S | 0-25mm | 3μm | 0.01mm | with clamp nut | spherical (SR5) | - |
| 6381-25WS | 0-25mm | 3μm | 0.01mm | plain | spherical (SR5) | - |
| 6381-25P | 0-25mm | 3μm | 0.01mm | with clamp nut | flat (carbide) | with spindle lock |
| 6381-25WP | 0-25mm | 3μm | 0.01mm | plain | flat (carbide) | with spindle lock |





