| Code | Range | Runout accuracy |
|---|---|---|
| LDM-RF001-P | diameter Ø3~25mm, length 50~350mm | 2μm |
| LDM-RF001-K | diameter Ø3~25mm, length 50~350mm | 2μm |
| LDM-RF001-B | diameter Ø3~25mm, length 50~350mm | 2μm |


Motorised rotation with adjustable speed
Move laser scan micrometer by hand
Measurement of the outer diameter and runout of workpieces at multiple sections
Can be customized to the workpieces
| Code | Range | Runout accuracy |
|---|---|---|
| LDM-RF001-P | diameter Ø3~25mm, length 50~350mm | 2μm |
| LDM-RF001-K | diameter Ø3~25mm, length 50~350mm | 2μm |
| LDM-RF001-B | diameter Ø3~25mm, length 50~350mm | 2μm |
View the complete
product specifications



