| Code | Range | Accuracy | Repeatability |
|---|---|---|---|
| LDM-D020 | 0.1~20mm | ±(2+D/5)μm | (1+D/5)μm |
| LDM-D050 | 0.4~50mm | ±(3+D/5)μm | (2+D/5)μm |
| LDM-D090 | 0.5~90mm | ±(5+D/5)μm | (3+D/5)μm |


Can measure the width and thickness of flat cables and tapes
Can measure the outer diameter of cables, pipes and wires
Laser scanning technology, large measurement range,high accuracy, high repeatability
Connected with PLC and PC with RS485 interface
Use high-precision F (θ) mirror, the swing of the measured object does not affect the measurement
| Code | Range | Accuracy | Repeatability |
|---|---|---|---|
| LDM-D020 | 0.1~20mm | ±(2+D/5)μm | (1+D/5)μm |
| LDM-D050 | 0.4~50mm | ±(3+D/5)μm | (2+D/5)μm |
| LDM-D090 | 0.5~90mm | ±(5+D/5)μm | (3+D/5)μm |
View the complete
product specifications



