| Code | Resolution | Maximum weighing | Dimension of pan | Internal calibration |
|---|---|---|---|---|
| 8311-60 | 0.0001g | 60g | Ø80mm | no |
| 8311-120 | 0.0001g | 120g | Ø80mm | no |
| 8311-220 | 0.0001g | 220g | Ø80mm | no |


Downward-mounted electromagnetic sensor
All aluminum alloy base, wind shield, three side glass sliding doors
Weighing, simple counting, taring
LCD display, with backlight
Data output
Unit: g, ct, oz, ozt
With a hook at the bottom
| Code | Resolution | Maximum weighing | Dimension of pan | Internal calibration |
|---|---|---|---|---|
| 8311-60 | 0.0001g | 60g | Ø80mm | no |
| 8311-120 | 0.0001g | 120g | Ø80mm | no |
| 8311-220 | 0.0001g | 220g | Ø80mm | no |
View the complete
product specifications



