| Code | Resolution | Maximum weighing | Dimension of pan |
|---|---|---|---|
| 8106-3KG | 0.1g | 3kg | 1g |
| 8106-6KG | 0.1g | 6kg | 1g |
| 8106-10KG | 1g | 10kg | 10g |
| 8106-20KG | 1g | 20kg | 10g |
| 8106-30KG | 1g | 30kg | 10g |


Automatic calibration, zero tracking, weighing, counting, taring
Aluminium alloy base, wooden pallet
Data output
Strain balance Sensor
Unit: kg, lb
| Code | Resolution | Maximum weighing | Dimension of pan |
|---|---|---|---|
| 8106-3KG | 0.1g | 3kg | 1g |
| 8106-6KG | 0.1g | 6kg | 1g |
| 8106-10KG | 1g | 10kg | 10g |
| 8106-20KG | 1g | 20kg | 10g |
| 8106-30KG | 1g | 30kg | 10g |
View the complete
product specifications



