| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 1151-300A | 0-300mm/0-12" | ±0.04mm | 0.01mm/0.0005" |
| 1151-450A | 0-450mm/0-18" | ±0.05mm | 0.01mm/0.0005" |
| 1151-600A | 0-600mm/0-24" | ±0.05mm | 0.01mm/0.0005" |








Non waterproof
Buttons: on/off, zero, mm/inch, data hold, ABS/INC, preset
ABS/INC is for absolute and incremental measurement
Automatic power off, move the digital unit to turn on power
Carbide tipped scriber
Made of stainless steel (except the base)
Battery CR2032, data output
With driving wheel
With dial test indicator holder
Supplied with dust cover
| Code | Range | Accuracy | Resolution |
|---|---|---|---|
| 1151-300A | 0-300mm/0-12" | ±0.04mm | 0.01mm/0.0005" |
| 1151-450A | 0-450mm/0-18" | ±0.05mm | 0.01mm/0.0005" |
| 1151-600A | 0-600mm/0-24" | ±0.05mm | 0.01mm/0.0005" |
View the complete
product specifications



