| Code | Type | Range | Data transmission | Presentation Format of Values | Angle function |
|---|---|---|---|---|---|
| HES-L700A | Current control | 2.00~7.00N.m | With memory storage | Digital display | yes |
| HES-L120A | Current control | 4.00~12.0N.m | With memory storage | Digital display | yes |
| HES-L230A | Current control | 7.00~23.0N.m | With memory storage | Digital display | yes |
| HES-L420A | Current control | 12.0~42.0N.m | With memory storage | Digital display | yes |
| HES-L120B | Current control | 4.00~12.0N.m | With memory storage | Digital display | yes |
| HES-L230B | Current control | 7.00~23.0N.m | With memory storage | Digital display | yes |
| HES-L420B | Current control | 12.0~42.0N.m | With memory storage | Digital display | yes |





