| Code | Type | Range | Data transmission | Presentation Format of Values | Angle function |
|---|---|---|---|---|---|
| HES-E151 | Current control | 0.01~0.13N.m | With memory storage | Digital display | yes |
| HES-E152 | Current control | 0.06~0.55N.m | With memory storage | Digital display | yes |
| HES-E401 | Current control | 0.02~0.23N.m | With memory storage | Digital display | yes |
| HES-E402 | Current control | 0.15~0.90N.m | With memory storage | Digital display | yes |
| HES-E403 | Current control | 0.20~1.20N.m | With memory storage | Digital display | yes |
| HES-E404 | Current control | 0.50~1.60N.m | With memory storage | Digital display | yes |
| HES-E901A | Current control | 0.10~0.70N.m | With memory storage | Digital display | yes |
| HES-E902A | Current control | 0.60~2.40N.m | With memory storage | Digital display | yes |
| HES-E903A | Current control | 0.60~3.00N.m | With memory storage | Digital display | yes |
| HES-E901B | Current control | 0.20~1.20N.m | With memory storage | Digital display | yes |
| HES-E902B | Current control | 0.80~4.30N.m | With memory storage | Digital display | yes |
| HES-E903B | Current control | 1.00~5.50N.m | With memory storage | Digital display | yes |






